GULET CRUISES CROATIA
Departure-port: Sibenik Check-in/check out Saturday 17:00 / Saturday 09:00
Departure: Saturday
Routes: Cruises are 7/14 days on selected routes: 10 days cruises are on request. Possible only in middle / low season.
One-way routes Sibenik - Dubrovnik are possible only if return-way will be guaranteed.
Prices Include
* Insurance of the yacht, wages and food for the crew, service on board.
* Crew (skipper, cook, sailor). Additional crew like hostess on request at extra charge.
* Fuel for maximum 4 hours sailing per day, using water.
* Bed sheets, towels and sun towels.
| GULET | Length (mt) | Beam (mt) | Cabin | Weekly Price |
| Mia | 26.00 | 6.40 | 4 | € 14,000 |
| Malena | 26.00 | 6.40 | 5 | € 14,000 |
| Angelica | 30.00 | 6.70 | 5 | € 17,000 |
| Kadena | 32.00 | 7.50 | 6 | € 18,000 |
| Perla | 30.00 | 7.20 | 7 | € 18,000 |
| Carpe Diem 7 | 30.00 | 6.90 | 4 | € 18,500 |
| Tajna Mora | 31.00 | 7.50 | 9 | € 20,000 |
| Papa Joe | 33.80 | 8.20 | 5 | € 21,000 |
| Romanca | 28.40 | 7.92 | 9 | € 22.750 |
| Dolce Vita | 34.00 | 7.54 | 5 | € 29,500 |
| Queen of Datca | 36.00 | 8.00 | 5 | € 30.000 |
| MOTORYACHTS | Length (mt) | EN (mt) | Cabin | Weekly Price |
| Karizma | 48.00 | 9.00 | 17 | € 60,000 |
| Riva | 48.20 | 8.60 | 18 | € 60,000 |
| Son De Mar | 45.00 | 8.40 | 6 | € 64,000 |
| Maxita | 39.15 | 8.20 | 6 | € 68.000 |
| Queen Eleganza | 39.15 | 8.20 | 17 | € 80.000 |
| Bella | 47.90 | 8.50 | 10 | € 90,000 |
| Cristal | 48.90 | 8.60 | 15 | € 90,000 |
| Freedom | 48.20 | 8.60 | 11 | € 110.000 |









